Floor

Suite#

Use

SF Available

Floor contiguous

Rent/SF/YR

Occupancy

Floor Plan

10th 1000 Office 47,925 47,925 Negotiable 1/26
11th 1100 Office 47,925 47,925 Negotiable 1/26
12th 1200 Office 47,925 47,925 Negotiable 1/26
13th 1300 Office 47,925 47,925 Negotiable 1/26
21st 2100 Office 48,708 48,708 Negotiable Immediate
22nd 2200 Office 48,708 48,708 Negotiable Immediate
23rd 2300 Office 48,708 48,708 Negotiable 1/26
24th 2400 Office 48,708 48,708 Negotiable Immediate
26th 2600 Office 49,507 49,507 Negotiable Immediate
27th 2700 Office 49,507 49,507 Negotiable Immediate
28th 2800 Office 49,507 49,507 Negotiable Immediate
29th 2900 Office 49,507 49,507 Negotiable Immediate
30th 3000 Office 49,507 49,507 Negotiable Immediate
31st 3100 Office 49,464 49,464 Negotiable Immediate

LEASING CONTACT

BRANDON DEGRAFF
212.841.7699
Brandon.Degraff@Cushwake.com

WILL YEATMAN
212.841.7681
Will.Yeatman@Cushwake.com

PATRICK MURPHY
212.841.7600
Patrick.Murphy@Cushwake.com

GREG BARKAN
201.712.5812
Greg.Barkan@CBRE.com

RYAN ALEXANDER
212.984.7148
Ryan.C.Alexander@CBRE.com

BOB ALEXANDER
212.984.8392
Robert.Alexander@CBRE.com

TIM JOHNSON
Leasing Associate
201.626.4348
TJohnson@LeFrakCommercial.com

RAY KAWAS
Leasing Director
201.626.4322
RKawas@LeFrakCommercial.com

MEREDITH JACKNESS
Managing Director
212.708.6655
MJackness@LeFrakCommercial.com